Project Description

G02 Chassis
G02 family of motor controllers’ compact size and high power density makes them an excellent choice for medium duty applications such as class 2 trucks, delivery vans, and full size sedans. GTAKE proprietary core control algorithms and PWM control strategy minimize controller power loss while maximize motor efficiency and peak power. Automatic current regulation(ACR) and active damping technology ensures smooth and controlled throttle control while maintaining lighting fast torque response and output. Advanced hill hold feature improves driving confidence in hilly roads and lessens driver fatigue.
Reliable Components
Key components and parts are specialized for vehicles, with fast response and better performance.








Spec Sheet
Compatible Motor Type | 3 Phase Synchronous / Asynchronous Motor | |||
Model Number | KTZ54X32SAN** | KTZ34X32SAN** | KTZ54X41SAN** | KTZ34X41SAN** |
Rated DC Bus Voltage | 540V DC | 336V DC | 540V DC | 336V DC |
DC Bus Voltage Range | 400VDC~750V DC | 200V DC~450V DC | 400VDC~750V DC | 200V DC~450V DC |
Rated Output Power | 90kW | 50kW | 132kW | 60kW |
Peak Output Power | 135kW | 75kW | 198kW | 100kW |
Rated Output Current | 160A | 160A | 273A | 273A |
Peak Output Current | 320 A/1min | 320 A/1min | 410 A/1min | 410 A/1min |
Low Voltage System Voltage | 9~36VDC | |||
Output Frequency | 0~900Hz | |||
Weight | 11 ± 0.5 kg | |||
Protection Rating | IP67 | |||
Cooling Method | Water Cooling | |||
External Dimensions | Length x Width x Height: 395mm x 279mm x 129.8mm | |||
Electrical Connection Type | Grand Head | |||
Applications | light - medium duty trucks, mini buses, logistics vehicles, etc |
External Dimension

Appearance
