Project Description

D02 Chassis
D02 chassis based controllers are designed for light duty vehicles operating in more environmentally challenged applications. IP67 protection rating combined with higher power rating and cooling method options brings higher level of flexibility and adaptability compared to D01 chassis. Water cooling options is ideal for hybrid vehicles or applications demanding higher sustained power delivery. D02 is perfect for use in motorcycles, electric forklifts, mini-compact vehicles, and hybrid vehicles.












Spec Sheet
Compatible Motor Type | 3 Phase Synchronous / Asynchronous Motor | ||
Model Number | KTZ(KYS)07X*Z** Air Cooled KTZ(KYS)07X*F** Forced Air Cooled KTZ(KYS)07X*S** Water Cooled | KTZ(KYS)11X*Z** Air Cooled KTZ(KYS)11X*F** Forced Air Cooled KTZ(KYS)11X*S** Water Cooled | KTZ(KYS)14X*Z** Air Cooled KTZ(KYS)14X*F** Forced Air Cooled KTZ(KYS)14X*S** Water Cooled |
Rated DC Bus Voltage | 72V DC | 108V DC | 144V DC |
DC Bus Voltage Range | 40V~90V | 50V~135V | 70V~180V |
Rated Output Power | 7.5kW Air Cooled 15kW Forced Air Cooled 17kW Water Cooled | 11kW Air Cooled 20kW Forced Air Cooled 23kW Water Cooled | 15kW Air Cooled 20kW Forced Air Cooled 30kW Water Cooled |
Peak Output Power | 22kW Air Cooled 30kW Forced Air Cooled 37kW Water Cooled | 30kW Air Cooled 45kW Forced Air Cooled 55kW Water Cooled | 45kW Air Cooled 60kW Forced Air Cooled 75kW Water Cooled |
Rated Output Current | 120A Air Cooled 230A Forced Air Cooled 250A Water Cooled | 120A Air Cooled 200A Forced Air Cooled 230A Water Cooled | 110A Air Cooled 150A Forced Air Cooled 220A Water Cooled |
Peak Output Current | 350A/2min Air Cooled 450A/2min Forced Air Cooled 550A/2min Water Cooled | 350A/2min Air Cooled 450A/2min Forced Air Cooled 550A/2min Water Cooled | 300A/2min Air Cooled 400A/2min Forced Air Cooled 500A/2min Water Cooled |
Auxiliary supply voltage | 12V:6~16V DC or Power Battery Voltage | ||
Output Frequency | 0~1000Hz | ||
Weight | Air Cooled: 6.7kg, Force Air Cooled: 7.5kg, Water Cooled: 5.5kg | ||
Protection Rating | IP67 | ||
Cooling Method | Forced Air Cooling 、Air Cooling, Water Cooling | ||
External Dimensions | Length x Width x Height: 395 x 279 x 200mm | ||
Electrical Connection Type | Length x Width x Height: 316.5 x 246.5 x 139mm (Air Cooled) 316.5 x 246.5 x 168mm(Forced Air Cooled) 316.5 x 246.5 x 114mm (Water Cooled) | ||
Applications | Minicompact、Motorcycle、Forklift |
External Dimension

Appearance
