Project Description

D01 Chassis
With compact air cooled design, D01 is tailor built for demanding yet packaging critical applications such as motorcycles and dirt bikes. Up to 60 kW peak power capability provides thrilling acceleration and top speed. High level of programing customizability and adaptability also enables D01 chassis based controllers to satisfy a wide range of applications such as electric forklifts, low speed vehicles, and light duty off highway vehicles.
Dedicated to low-speed vehicle
D01 motor speed controllers are tailored for low-speed electric vehicles. They are compatible with optical encoder, resolver and support high-voltage supply and low-voltage auxiliary power supply. D01 drivers are configured with terminals for accelerator pedal, brake pedal, pulse speed output as default.


EV dedicated control
Used at all GTAKE EV/HEV motor speed controllers. The core is dedicated for electric vehicles, with faster response and better performance.
Reliable components
Adopts the latest IGBT of Infineon whose maximum junction temperature reaches 175 ℃.


Superior output torque
D01 EV drives have excellent torque output capacity in the whole speed range. Even in the constant power area (the speed over the rated point), they also can maintain a stable and smooth output torque, until the maximum output capacity of the motor.







Spec Sheet
Compatible Motor Type | 3 Phase Synchronous / Asynchronous Motor | ||
Model Number | KTZ(KYS)07X*Z** Air Cooled KTZ(KYS)07X*F** Forced Air Cooled | KTZ(KYS)11X*Z** Air Cooled KTZ(KYS)11X*F** Forced Air Cooled | KTZ(KYS)14X*Z** Air Cooled KTZ(KYS)14X*F** Forced Air Cooled |
Rated DC Bus Voltage | 72V DC | 108V DC | 144V DC |
DC Bus Voltage Range | 40V ~ 90V | 50V ~ 135V | 70V ~ 180V |
Rated Output Power | 7.5kW Air Cooled 15kW Forced Air Cooled | 11kW Air Cooled 20kW Forced Air Cooled | 15kW Air Cooled 20kW Forced Air Cooled |
Peak Output Power | 22kW Air Cooled 30kW Forced Air Cooled | 30kW Air Cooled 45kW Forced Air Cooled | 45kW Air Cooled 60kW Forced Air Cooled |
Rated Output Current | 120A Air Cooled 230A Forced Air Cooled | 120A Air Cooled 200A Forced Air Cooled | 110A Air Cooled 150A Forced Air Cooled |
Peak Output Current | 350A/2min Air Cooled 450A/2min Forced Air Cooled | 350A/2min Aircooled 450A/2min Forced Air Cooled | 300A/2min Aircooled 400A/2min Forced Air Cooled |
Peak Output Current | 500A / 1 min | ||
Auxiliary supply voltage | 12V:6~16V DC or Power Battery Voltage | ||
Output Frequency | 0 ~ 600 Hz | ||
Weight | ~6.8kg | ||
Protection Rating | IP65 | ||
Cooling Method | Air Cooling, Forced Air Cooling | ||
External Dimensions | Length x Width x Height: 288 x 190 x 161mm (Forced Air Cooled) 288*190*106mm (Air Cooled) | ||
Electrical Connection Type | Bolt type | ||
Applications | Minicompact、Motorcycle、Forklift |
External Dimension

Appearance
